7844651-GM steering column bearing kit Consists Of Upper And Lower Bearings, Switch Actuator, Actuator Screw, Rack, Sector Gears, Actuator Spring And Lock Bolt.
With tilt wheel without telescopic. With tilt wheel, ignition rack kit. 1982-91 with tilt wheel. 1988-90 with tilt wheel. Automatic transmission. Tilt and telescopic. 1985-95 with tilt. G10-30 vans. All models. 1994-97. With tilt wheel, upper. 1992-96 with tilt wheel. 1994-96 with tilt wheel. Tilt steering & column shift. Without air bag, without air bag. 1992-94, 1992-94 with tilt wheel. Column shift, upper with column shift. Tilt wheel without floor shift, rack kit. Floor shift with tilt column with key release
THIS PART FITS
Make | Model | Year | Body & Trim | Engine & Transmission |
---|---|---|---|---|
Buick | LeSabre | 1999 | Custom, Limited | 3.8L V6 - Gas |
Cadillac | DeVille | 1999 | Base, Concours, d'Elegance | 4.6L V8 - Gas |
Cadillac | Eldorado | 2002 | ESC, ETC | 4.6L V8 - Gas |
Cadillac | Eldorado | 2001 | ESC, ETC | 4.6L V8 - Gas |
Cadillac | Eldorado | 2000 | ESC, ETC | 4.6L V8 - Gas |
Cadillac | Eldorado | 1999 | ESC, ETC | 4.6L V8 - Gas |
Chevrolet | Camaro | 2002 | Base, Z28, Z28 SS | 3.8L V6 - Gas, 5.7L V8 - Gas |
Chevrolet | Camaro | 2001 | Base, Z28, Z28 SS | 3.8L V6 - Gas, 5.7L V8 - Gas |
Chevrolet | Camaro | 2000 | Base, Z28, Z28 SS | 3.8L V6 - Gas, 5.7L V8 - Gas |
Chevrolet | Camaro | 1999 | Base, Z28, Z28 SS | 3.8L V6 - Gas, 5.7L V8 - Gas |
Chevrolet | Lumina | 2001 | Base | 3.1L V6 - Gas |
Chevrolet | Lumina | 2000 | Base | 3.1L V6 - Gas |
Chevrolet | Lumina | 1999 | Base, LS, LTZ | 3.1L V6 - Gas, 3.8L V6 - Gas |
Chevrolet | Monte Carlo | 1999 | Indianapolis 500 Pace Car, LS, Z34 | 3.1L V6 - Gas, 3.8L V6 - Gas |
Oldsmobile | 88 | 1999 | 50th Anniversary Edition, Royale, Royale LS | 3.8L V6 - Gas |
Oldsmobile | LSS | 1999 | Base | 3.8L V6 - Gas |
Pontiac | Bonneville | 1999 | SE, SSE, SSEi | 3.8L V6 - Gas |
Pontiac | Firebird | 2002 | Base, Formula, Trans Am | 3.8L V6 - Gas, 5.7L V8 - Gas |
Pontiac | Firebird | 2001 | Base, Formula, Trans Am | 3.8L V6 - Gas, 5.7L V8 - Gas |
Pontiac | Firebird | 2000 | Base, Formula, Trans Am | 3.8L V6 - Gas, 5.7L V8 - Gas |
Total: 7
Page: 1 / 1
First
←Previous
Next→
End